5" British Railways Standard Class 4 4-6-0
Built by Geoff Whittaker
Designed and described by Doug Hewson in Engineering in Miniature 2006-2014, Geoff built his model to accompany Doug's construction articles. Completed in October 2014 this is the very first model to be finished to Doug's latest locomotive design. Geoff is now well on with his next project (and the one after that!) so has decided to relieve a bit of space in his workshop and felt that passing ownership onto the Steam Workshop would make the perfect home for his fantastic model to continue to promote Doug's design. We're obviously delighted that Geoff felt us to be the ideal home for his masterpiece.
In time we hope to share some of Geoff's construction photo's and feel this would be invaluable to the other builders out there, but for now we hope you enjoy looking at the completed article.
For those building or considering to build one of Doug's Class 4 Tender Locomotive's, you may find the following list of build articles of interest.
Volume Year Issue Page Title
28 2006 6 170 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 7 221 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 8 257 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 9 307 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 10 335 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 11 359 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
28 2007 12 396 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
30 2009 9 312 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
30 2009 10 329 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
30 2009 11 393 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
30 2009 12 413 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2009 1 17 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2009 2 53 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2009 3 100 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2009 4 136 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2009 6 194 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2010 8 277 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2010 10 326 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
31 2010 12 404 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2010 1 6 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2010 2 67 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2010 4 128 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2010 6 199 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2011 8 272 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2011 9 317 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2011 10 338 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2011 11 390 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
32 2011 12 417 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
33 2012 8 275 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
34 2012 1 26 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
34 2012 3 91 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
34 2013 12 430 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
35 2014 7 232 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
36 2014 2 37 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
36 2014 5 162 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
36 2015 8 270 "BR Standard Class 4 4 - 6 - 0 Tender Locomotive in 5"" Gauge"
Please also feel free to browse the online parts shop too!
Any questions, give us a bell!